<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osmosis Artists</title>
	<atom:link href="http://osmosisartists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://osmosisartists.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 00:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Osmosis 2012 &#8211; Sullivans Cove</title>
		<link>http://osmosisartists.com/2012/01/osmosis-2012-sullivans-cove/</link>
		<comments>http://osmosisartists.com/2012/01/osmosis-2012-sullivans-cove/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:16:36 +0000</pubDate>
		<dc:creator>linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osmosisartists.com/?p=1070</guid>
		<description><![CDATA[The Osmosis Artists have chosen to work with Sullivans Cove in Hobart this year. Our exhibition will be from 8 &#8211; 21 of October in the Long Gallery in Salamanca Arts Centre. SAC are celebrating their 35th year so our work will embrace the famous Salamanca area that borders one side of the cove. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://osmosisartists.com/wp-content/uploads/2012/01/blog.jpg" alt="" title="wharf"  class="alignnone size-full wp-image-1073" /></p>
<p>The Osmosis Artists have chosen to work with Sullivans Cove in Hobart this year. Our exhibition will be from 8 &#8211; 21 of October in the Long Gallery in Salamanca Arts Centre. SAC are celebrating their 35th year so our work will embrace the famous Salamanca area that borders one side of the cove. The wharf area is still a port for fishing boats and is used by people trying their luck at fishing form the dockside. The third side is framed by the University of Tasmania and the docking site for many visiting vessels to Hobart.</p>
<p>This year we will be meeting on a monthly basis to enhance the values of working with such a great group of professional female artists. Stayed tuned for updates as we work through the next 8 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmosisartists.com/2012/01/osmosis-2012-sullivans-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lake visit</title>
		<link>http://osmosisartists.com/2011/07/a-lake-visit/</link>
		<comments>http://osmosisartists.com/2011/07/a-lake-visit/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:54:59 +0000</pubDate>
		<dc:creator>linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osmosisartists.com/?p=896</guid>
		<description><![CDATA[An overnight stay at Bronte Park began the Lake St Clair visit for 5 Osmosis artist this weekend. The day finished with warm sunshine and began the same the next day, but rapidly dissolved into the unpredictable highland weather as wind and rain dampened the lake visitors. The darkened sky turned the lake equally dark [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://osmosisartists.com/wp-content/uploads/2011/07/fence.jpg" alt="" title="fence" width="500" height="375" class="alignnone size-full wp-image-897" /></p>
<p>An overnight stay at Bronte Park began the Lake St Clair visit for 5 Osmosis artist this weekend. The day finished with warm sunshine and began the same the next day, but rapidly dissolved into the unpredictable highland weather as wind and rain dampened the lake visitors.</p>
<p>The darkened sky turned the lake equally dark and reminded us of its great depth. The squalls passed over with gathering frequency and eventually we all gathered by the fire in the visitors centre to dry off.</p>
<p>Despite the chill we all had a good day gathering our thoughts for our work to be shown in the Osmosis 2011 Exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmosisartists.com/2011/07/a-lake-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmosis 2011 Lake St Clair</title>
		<link>http://osmosisartists.com/2011/07/osmosis-2011-lake-st-clair/</link>
		<comments>http://osmosisartists.com/2011/07/osmosis-2011-lake-st-clair/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:52:13 +0000</pubDate>
		<dc:creator>linden</dc:creator>
				<category><![CDATA[Lake St Clair]]></category>

		<guid isPermaLink="false">http://osmosisartists.com/?p=755</guid>
		<description><![CDATA[Lake St Clair is framed by rainforest and montane species of flora that offer a walker a beautiful experience. The Persoonia gunni was in flower in February offering a wonderful scent from its waxy flowers. Endemic to Tasmania, the shrub was nestled among tall banksia shrubs and eucalyptus trees.]]></description>
			<content:encoded><![CDATA[<p><img src="http://osmosisartists.com/wp-content/uploads/2011/07/flower.jpg" alt="lakeside flora" title="flower" width="500" height="375" class="alignnone size-full wp-image-756" /></p>
<p>Lake St Clair is framed by rainforest and montane species of flora that offer a walker a beautiful experience. The <em>Persoonia gunni</em> was in flower in February offering a wonderful scent from its waxy flowers. Endemic to Tasmania, the shrub was nestled among tall banksia shrubs and eucalyptus trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmosisartists.com/2011/07/osmosis-2011-lake-st-clair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osmosis 2010</title>
		<link>http://osmosisartists.com/2010/10/osmosis-2010/</link>
		<comments>http://osmosisartists.com/2010/10/osmosis-2010/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:30:54 +0000</pubDate>
		<dc:creator>linden</dc:creator>
				<category><![CDATA[Queenstown]]></category>

		<guid isPermaLink="false">http://osmosisartists.com/?p=627</guid>
		<description><![CDATA[We are in the final days of developing work for Osmosis 2010 and with our final exhibitors list announced we have printed our invitation. So if you happen to be in Hobart between the 19th and the 26th of October then the Long Gallery is the place to be! Queenstown on Tasmania&#8217;s west coast was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-628" title="osmosis invite 2010" src="http://osmosisartists.com/wp-content/uploads/2010/10/osmosisinvite2010web.jpg" alt="osmosis invite 2010" width="492" height="340" /></p>
<p>We are in the final days of developing work for Osmosis 2010 and with our final exhibitors list announced we have printed our invitation. So if you happen to be in Hobart between the 19th and the 26th of October then the Long Gallery is the place to be! Queenstown on Tasmania&#8217;s west coast was is our focus for the show and our artists have experienced a range of weather conditions from extreme heat and fires with heavy smoke to freezing winds and dense snowfalls. This promises to be an interetsing collection of work.</p>
<p>Opening night is on the 22 when you can meet the artists, Deborah Asmather, Kitty Taylor, Annette van Betlehem, Diane Foster, Ros Meeker, Kaye Green, Lotte Kronborg, Janelle Mendham, Margot Welsh, Fiona Fraser, Catherine Chick, Lee Vanderslink, Leonie Oakes, Linden Langdon, Nicky Adams and Catherine Morse.</p>
]]></content:encoded>
			<wfw:commentRss>http://osmosisartists.com/2010/10/osmosis-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first visit to Queenstown</title>
		<link>http://osmosisartists.com/2010/02/the-first-visit-to-queenstown/</link>
		<comments>http://osmosisartists.com/2010/02/the-first-visit-to-queenstown/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:22:12 +0000</pubDate>
		<dc:creator>linden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://osmosisartists.com/?p=312</guid>
		<description><![CDATA[The first visit to Queenstown had plenty of drama and contrasts for the artists involved in this years exhibition to contemplate. There were a number of bushfires in areas around Queenstown which enveloped the surrounding ranges with a veil of smoke. It was quite hot too, so the march flies and mosquitoes had fun annoying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-320" title="view from the empire hotel" src="http://osmosisartists.com/wp-content/uploads/2010/02/webpost21.jpg" alt="view from the empire hotel" width="500" height="375" /></p>
<p>The first visit to Queenstown had plenty of drama and contrasts for the artists involved in this years exhibition to contemplate. There were a number of bushfires in areas around Queenstown which enveloped the surrounding ranges with a veil of smoke. It was quite hot too, so the march flies and mosquitoes had fun annoying the artists hands as they worked and dive bombing the pages of journals and canvases. On the final day wild winds whipped through the town tearing of part of the roof of the recently restored Paragon Theatre and dashing the iron sheets about the street.</p>
<p>Through it all though everyone gathered plenty of research information and imagery to work with and plans for the next trip are already brewing. We visited the Larq Gallery run by <a title="raymond arnold" href="http://www.raymondarnold.com.au/">Raymond Arnold</a> where photographer Brett Martin had an exhibition of images of Queeenstown that only a person who had spent a lot of time working there would have been able to develop, capturing the mood of the town beautifully. Detail from his catalogue below:</p>
<p><img class="alignnone size-full wp-image-315" title="brett martin catalogue" src="http://osmosisartists.com/wp-content/uploads/2010/02/webpost3.jpg" alt="brett martin catalogue" width="500" height="359" /></p>
<p>The exhibition runs until the 20th of February and the Larq Gallery is located at 8 Hunter Street, Queenstown.</p>
<p><img class="alignnone size-full wp-image-317" title="queenstown " src="http://osmosisartists.com/wp-content/uploads/2010/02/webpost4.jpg" alt="queenstown " width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osmosisartists.com/2010/02/the-first-visit-to-queenstown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

